<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoengineeringWatch.org</title>
	<atom:link href="http://www.geoengineeringwatch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geoengineeringwatch.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 18:32:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Frequencies Observed on Intellicast Radar Before Oklahoma Tornadoes</title>
		<link>http://www.geoengineeringwatch.org/frequencies-observed-on-intellicast-radar-before-oklahoma-tornadoes/</link>
		<comments>http://www.geoengineeringwatch.org/frequencies-observed-on-intellicast-radar-before-oklahoma-tornadoes/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:08:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio / Video]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[HAARP]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=10651</guid>
		<description><![CDATA[<a href="http://www.geoengineeringwatch.org/frequencies-observed-on-intellicast-radar-before-oklahoma-tornadoes/"><img align="left" hspace="5" width="100" height="100" src="http://www.geoengineeringwatch.org/wp-content/uploads/2013/05/tornadoes-100x100.jpg" class="alignleft tfe wp-post-image" alt="tornadoes" title="tornadoes" /></a>5-19-13 The creator of this video notes these frequencies on the day before the tornadoes in Oklahoma. Dutchsinse points out the frequencies as well. 5-20-13 &#8211; The following day:]]></description>
		<wfw:commentRss>http://www.geoengineeringwatch.org/frequencies-observed-on-intellicast-radar-before-oklahoma-tornadoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What in the World are They Doing to Us?!  THE VITAMIN D DECEPTION</title>
		<link>http://www.geoengineeringwatch.org/what-in-the-world-are-they-doing-to-us-the-vitamin-d-deception/</link>
		<comments>http://www.geoengineeringwatch.org/what-in-the-world-are-they-doing-to-us-the-vitamin-d-deception/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio / Video]]></category>
		<category><![CDATA[feature video]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[TOP STORIES]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[toxic aluminum]]></category>
		<category><![CDATA[vitamin d]]></category>

		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=10616</guid>
		<description><![CDATA[<a href="http://www.geoengineeringwatch.org/what-in-the-world-are-they-doing-to-us-the-vitamin-d-deception/"><img align="left" hspace="5" width="100" height="100" src="http://www.geoengineeringwatch.org/wp-content/uploads/2013/05/Capture1-100x100.jpg" class="alignleft tfe wp-post-image" alt="Capture" title="Capture" /></a>This video contains crucial information for everyone regarding their health. Please share! Some suggested reading: Vitamin D Sources Vitamin D Info Windsor Food Or just Google &#8220;Windsors Global Food Cartel&#8220;.]]></description>
		<wfw:commentRss>http://www.geoengineeringwatch.org/what-in-the-world-are-they-doing-to-us-the-vitamin-d-deception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoengineering Watch Radio Show With Dane Wigington, Russ Tanner, and Richard Sacks</title>
		<link>http://www.geoengineeringwatch.org/geoengineering-watch-radio-show-with-dane-wigington-russ-tanner-and-richard-sacks/</link>
		<comments>http://www.geoengineeringwatch.org/geoengineering-watch-radio-show-with-dane-wigington-russ-tanner-and-richard-sacks/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Audio / Video]]></category>
		<category><![CDATA[Geoengineering]]></category>
		<category><![CDATA[TOP STORIES]]></category>

		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=10587</guid>
		<description><![CDATA[<a href="http://www.geoengineeringwatch.org/geoengineering-watch-radio-show-with-dane-wigington-russ-tanner-and-richard-sacks/"><img align="left" hspace="5" width="100" height="100" src="http://www.geoengineeringwatch.org/wp-content/uploads/2013/05/cover3-100x100.png" class="alignleft tfe wp-post-image" alt="cover" title="cover" /></a>Go to UCY.TV for weekly shows Candle in the Dark Radio premiered on, May 18, 2013 with the kickoff episode of the show designed to inspire and empower listeners. It’s purpose is to help us understand what is broken in our world, and how we can each reclaim our original power to fix what is]]></description>
		<wfw:commentRss>http://www.geoengineeringwatch.org/geoengineering-watch-radio-show-with-dane-wigington-russ-tanner-and-richard-sacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Jersey Health Dept Official Pens Personal Letter To Health Commissioner About Geoengineering</title>
		<link>http://www.geoengineeringwatch.org/new-jersey-health-dept-official-pens-personal-letter-to-health-commissioner-about-geoengineering/</link>
		<comments>http://www.geoengineeringwatch.org/new-jersey-health-dept-official-pens-personal-letter-to-health-commissioner-about-geoengineering/#comments</comments>
		<pubDate>Sat, 18 May 2013 16:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[health commissioner]]></category>
		<category><![CDATA[health dept]]></category>

		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=10549</guid>
		<description><![CDATA[<a href="http://www.geoengineeringwatch.org/new-jersey-health-dept-official-pens-personal-letter-to-health-commissioner-about-geoengineering/"><img align="left" hspace="5" width="100" height="100" src="http://www.geoengineeringwatch.org/wp-content/uploads/2013/05/Chemtrails-over-USA-100x100.jpg" class="alignleft tfe wp-post-image" alt="Chemtrails over USA" title="Chemtrails over USA" /></a>My name is Gary Attalla from New Jersey. I work for the State Health Department for 36  years as an Environmental Health Specialist with a broad background in food safety and microbiology, water, pollutions, regulated medical waste, health care facilities and other issues. I graduated from Rutgers University with a science degree and was premed,]]></description>
		<wfw:commentRss>http://www.geoengineeringwatch.org/new-jersey-health-dept-official-pens-personal-letter-to-health-commissioner-about-geoengineering/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Re: Griffin&#8217;s &#8220;Don&#8217;t Blame The Pilots&#8221; , Correcting The Record, Again</title>
		<link>http://www.geoengineeringwatch.org/re-griffins-dont-blame-the-pilots-correcting-the-record-again/</link>
		<comments>http://www.geoengineeringwatch.org/re-griffins-dont-blame-the-pilots-correcting-the-record-again/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disinformation]]></category>
		<category><![CDATA[Geoengineering]]></category>
		<category><![CDATA[TOP STORIES]]></category>
		<category><![CDATA[ed griffin]]></category>

		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=10489</guid>
		<description><![CDATA[<a href="http://www.geoengineeringwatch.org/re-griffins-dont-blame-the-pilots-correcting-the-record-again/"><img align="left" hspace="5" width="100" height="100" src="http://www.geoengineeringwatch.org/wp-content/uploads/2013/05/19270-Clipart-Illustration-Of-An-Ignorant-Orange-Person-In-Thought-Chosing-Not-To-Believe-Or-Listen-To-What-The-Blue-Megaphone-Headed-Person-Is-Yelling-100x100.png" class="alignleft tfe wp-post-image" alt="19270-Clipart-Illustration-Of-An-Ignorant-Orange-Person-In-Thought-Chosing-Not-To-Believe-Or-Listen-To-What-The-Blue-Megaphone-Headed-Person-Is-Yelling" title="19270-Clipart-Illustration-Of-An-Ignorant-Orange-Person-In-Thought-Chosing-Not-To-Believe-Or-Listen-To-What-The-Blue-Megaphone-Headed-Person-Is-Yelling" /></a>Ed Griffin&#8217;s &#8220;Don&#8217;t Blame The Pilots&#8221; article commentary link: http://lib.store.yahoo.net/lib/realityzone/EGresponsewigington.html Review of the article linked above will add  clarity to the need for the response penned below. Do Debates Help The Cause At Hand? Though debates in the ranks of those addressing a common cause can be counterproductive, there are instances when information presented by]]></description>
		<wfw:commentRss>http://www.geoengineeringwatch.org/re-griffins-dont-blame-the-pilots-correcting-the-record-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Disney&#8217;s Planes</title>
		<link>http://www.geoengineeringwatch.org/disneys-planes/</link>
		<comments>http://www.geoengineeringwatch.org/disneys-planes/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio / Video]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Chemtrails]]></category>
		<category><![CDATA[Disinformation]]></category>
		<category><![CDATA[Geoengineering]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[planes]]></category>

		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=10478</guid>
		<description><![CDATA[<a href="http://www.geoengineeringwatch.org/disneys-planes/"><img align="left" hspace="5" width="100" height="100" src="http://www.geoengineeringwatch.org/wp-content/uploads/2013/05/Capture-100x100.jpg" class="alignleft tfe wp-post-image" alt="Capture" title="Capture" /></a>Sneak Peek of Disney&#8217;s new animated movie &#8220;Planes&#8221;. Chemtrails are featured throughout the film, teaching children that it is normal for jets to create lingering trails. The money and effort behind this conditioning of the public is mind boggling.]]></description>
		<wfw:commentRss>http://www.geoengineeringwatch.org/disneys-planes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chemtrails &amp; Pollution Assault: Support Your Immune System</title>
		<link>http://www.geoengineeringwatch.org/chemtrails-pollution-assault-support-your-immune-system/</link>
		<comments>http://www.geoengineeringwatch.org/chemtrails-pollution-assault-support-your-immune-system/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Chemtrails]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[TOP STORIES]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[dr. Illya Sandra Perlingieri]]></category>

		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=10470</guid>
		<description><![CDATA[<a href="http://www.geoengineeringwatch.org/chemtrails-pollution-assault-support-your-immune-system/"><img align="left" hspace="5" width="100" height="100" src="http://www.geoengineeringwatch.org/wp-content/uploads/2013/05/Dr.-P-CCC-242x242-100x100.jpg" class="alignleft tfe wp-post-image" alt="Dr.-P-CCC-242x242" title="Dr.-P-CCC-242x242" /></a>The on-going siege to which we are all subjected, 24/7/365, is unprecedented in our history. Yet, it is difficult for people to realize and “connect the dots” because: (1) so much of it is invisible and off our radar; (2) mainstream media is corporate-controlled disinformation; and (3) most Western physicians have not had any training]]></description>
		<wfw:commentRss>http://www.geoengineeringwatch.org/chemtrails-pollution-assault-support-your-immune-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Conspiracy Facts of Aerosol Geoengineering aka Chemtrails: A Multi-Billion Dollar a Year Global Business</title>
		<link>http://www.geoengineeringwatch.org/the-conspiracy-facts-of-aerosol-geoengineering-aka-chemtrails-a-multi-billion-dollar-a-year-global-business/</link>
		<comments>http://www.geoengineeringwatch.org/the-conspiracy-facts-of-aerosol-geoengineering-aka-chemtrails-a-multi-billion-dollar-a-year-global-business/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Chemtrails]]></category>

		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=10461</guid>
		<description><![CDATA[<a href="http://www.geoengineeringwatch.org/the-conspiracy-facts-of-aerosol-geoengineering-aka-chemtrails-a-multi-billion-dollar-a-year-global-business/"><img align="left" hspace="5" width="100" height="100" src="http://www.geoengineeringwatch.org/wp-content/uploads/2013/05/252517_468588169842178_1992061873_n-100x100.jpg" class="alignleft tfe wp-post-image" alt="252517_468588169842178_1992061873_n" title="252517_468588169842178_1992061873_n" /></a>Geoengineering has now been defined as: “the deliberate large-scale manipulation of the planetary environment to counteract anthropogenic climate change.” – The Royal Society 2009[3][4] By Shepard Ambellas &#38; Avalon Copyright © 2011 – The Intel Hub Radio February 20, 2010 (Early Release) Posted on American Wakening Recently, the question has been asked, What In the]]></description>
		<wfw:commentRss>http://www.geoengineeringwatch.org/the-conspiracy-facts-of-aerosol-geoengineering-aka-chemtrails-a-multi-billion-dollar-a-year-global-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Most Important Topic of Our Time</title>
		<link>http://www.geoengineeringwatch.org/the-most-important-topic-of-our-time/</link>
		<comments>http://www.geoengineeringwatch.org/the-most-important-topic-of-our-time/#comments</comments>
		<pubDate>Sat, 11 May 2013 16:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio / Video]]></category>
		<category><![CDATA[feature video]]></category>
		<category><![CDATA[Staff Writer]]></category>
		<category><![CDATA[TOP STORIES]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=10415</guid>
		<description><![CDATA[<a href="http://www.geoengineeringwatch.org/the-most-important-topic-of-our-time/"><img align="left" hspace="5" width="100" height="100" src="http://www.geoengineeringwatch.org/wp-content/uploads/2013/05/apocalypse2-100x100.jpg" class="alignleft tfe wp-post-image" alt="apocalypse2" title="apocalypse2" /></a>NEW! &#8220;THE MOST IMPORTANT TOPIC OF OUR TIME&#8221; Global geoengineering programs are literally ripping the atmosphere/climate, and Earths life support systems apart. The lethally toxic fallout from these same programs is poisoning every breath we take, and the entire web of life. If you think this sounds absurd, or impossible, take the time to examine]]></description>
		<wfw:commentRss>http://www.geoengineeringwatch.org/the-most-important-topic-of-our-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chemtrails Killing Organic Crops, Monsanto’s GMO Seeds Thrive</title>
		<link>http://www.geoengineeringwatch.org/chemtrails-killing-organic-crops-monsantos-gmo-seeds-thrive/</link>
		<comments>http://www.geoengineeringwatch.org/chemtrails-killing-organic-crops-monsantos-gmo-seeds-thrive/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Chemtrails]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Geoengineering]]></category>
		<category><![CDATA[Monsanto/GMO]]></category>
		<category><![CDATA[Plant Growth]]></category>
		<category><![CDATA[gmo]]></category>
		<category><![CDATA[monsanto]]></category>
		<category><![CDATA[organic crops]]></category>

		<guid isPermaLink="false">http://www.geoengineeringwatch.org/?p=10388</guid>
		<description><![CDATA[<a href="http://www.geoengineeringwatch.org/chemtrails-killing-organic-crops-monsantos-gmo-seeds-thrive/"><img align="left" hspace="5" width="100" height="100" src="http://www.geoengineeringwatch.org/wp-content/uploads/2013/05/organic-chem-100x100.jpg" class="alignleft tfe wp-post-image" alt="organic-chem" title="organic-chem" /></a>&#160; Organic farmers and our food supply have a huge environmental hazard to contend with compliments of the U.S. government – chemtrails. Chemtrails are chemical or biological agents deliberately sprayed at high altitudes for purposes undisclosed to the general public in programs directed by various government officials. These sprays pollute the soil, water and air]]></description>
		<wfw:commentRss>http://www.geoengineeringwatch.org/chemtrails-killing-organic-crops-monsantos-gmo-seeds-thrive/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
